National Total
516
2023
Counties
42
Per 100K pop.
2.96
Rate
Regions
8
Ranking by County
| # | County | Offenses | Per 100K pop. |
|---|---|---|---|
| 1 | Bucharest | 69 | 4.00 |
| 2 | Tulcea | 35 | 18.33 |
| 3 | Constanta | 23 | 3.50 |
| 4 | Brasov | 20 | 3.62 |
| 5 | Vaslui | 20 | 5.38 |
| 6 | Timis | 18 | 2.73 |
| 7 | Mures | 17 | 3.27 |
| 8 | Bacau | 16 | 2.68 |
| 9 | Iasi | 15 | 1.94 |
| 10 | Cluj | 15 | 2.18 |
| 11 | Arad | 14 | 3.41 |
| 12 | Hunedoara | 14 | 3.92 |
| 13 | Maramures | 14 | 3.10 |
| 14 | Sibiu | 13 | 3.32 |
| 15 | Neamt | 13 | 2.89 |
| 16 | Bihor | 12 | 2.17 |
| 17 | Ialomita | 12 | 4.80 |
| 18 | Galati | 11 | 2.23 |
| 19 | Salaj | 10 | 4.75 |
| 20 | Prahova | 9 | 1.30 |
| 21 | Mehedinti | 9 | 3.89 |
| 22 | Vrancea | 9 | 2.70 |
| 23 | Caras-Severin | 9 | 3.67 |
| 24 | Gorj | 9 | 2.89 |
| 25 | Suceava | 8 | 1.25 |
| 26 | Harghita | 8 | 2.74 |
| 27 | Arges | 8 | 1.41 |
| 28 | Valcea | 8 | 2.35 |
| 29 | Botosani | 8 | 2.05 |
| 30 | Satu Mare | 7 | 2.12 |
| 31 | Teleorman | 7 | 2.20 |
| 32 | Dolj | 7 | 1.17 |
| 33 | Covasna | 7 | 3.50 |
| 34 | Alba | 6 | 1.84 |
| 35 | Braila | 6 | 2.17 |
| 36 | Calarasi | 6 | 2.14 |
| 37 | Olt | 5 | 1.32 |
| 38 | Bistrita-Nasaud | 4 | 1.35 |
| 39 | Ilfov | 4 | 0.71 |
| 40 | Buzau | 4 | 1.00 |
| 41 | Giurgiu | 4 | 1.55 |
| 42 | Dambovita | 3 | 0.63 |
⚠️ Dangerous
1Bucharest
692Tulcea
353Constanta
234Brasov
205Vaslui
20✅ Safe
1Dambovita
0.632Ilfov
0.713Buzau
1.004Dolj
1.175Suceava
1.25* Per 100K pop.
Year
Source
Eurostat (crim_gen_reg)
Year: 2023