Population in Romania
Demographic statistics by county and region
Total population
19,261,714
2024
Urban
56%
10,862,390
Rural
44%
8,399,324
Counties
42
Population Map by County
Loading...
Counties Ranking by Population
| # | County | Inhabitants |
|---|---|---|
| 1 | Bucharest | 1,827,390 |
| 2 | Iasi | 792,824 |
| 3 | Cluj | 710,075 |
| 4 | Prahova | 708,028 |
| 5 | Timis | 705,682 |
| 6 | Constanta | 670,094 |
| 7 | Suceava | 621,123 |
| 8 | Dolj | 618,496 |
| 9 | Bacau | 578,123 |
| 10 | Arges | 571,449 |
| 11 | Bihor | 558,793 |
| 12 | Brasov | 553,328 |
| 13 | Mures | 531,306 |
| 14 | Galati | 497,372 |
| 15 | Ilfov | 495,248 |
| 16 | Dambovita | 485,134 |
| 17 | Maramures | 456,728 |
| 18 | Neamt | 435,598 |
| 19 | Arad | 414,487 |
| 20 | Buzau | 406,498 |
| 21 | Sibiu | 400,804 |
| 22 | Olt | 387,803 |
| 23 | Hunedoara | 376,932 |
| 24 | Botosani | 374,093 |
| 25 | Vaslui | 369,570 |
| 26 | Valcea | 347,250 |
| 27 | Satu Mare | 330,190 |
| 28 | Teleorman | 326,555 |
| 29 | Alba | 322,458 |
| 30 | Vrancea | 315,886 |
| 31 | Gorj | 310,118 |
| 32 | Harghita | 300,403 |
| 33 | Braila | 283,367 |
| 34 | Calarasi | 278,970 |
| 35 | Bistrita-Nasaud | 277,058 |
| 36 | Caras-Severin | 267,953 |
| 37 | Giurgiu | 262,223 |
| 38 | Ialomita | 253,052 |
| 39 | Mehedinti | 237,818 |
| 40 | Salaj | 209,597 |
| 41 | Covasna | 200,841 |
| 42 | Tulcea | 190,997 |
๐๏ธ Most populous
1Bucharest
1.8M2Iasi
793K3Cluj
710K4Prahova
708K5Timis
706K๐๏ธ Least populous
1Tulcea
191K2Covasna
201K3Salaj
210K4Mehedinti
238K5Ialomita
253K๐ Most urbanized
1Bucharest
100%2Hunedoara
74%3Timis
69%4Brasov
69%5Sibiu
67%Source
INS (Institutul National de Statistica), Recensamant 2021
Year: 2024