Salaries in Romania
Official salary statistics by county and region
Average net salary
4.257 RON
RON / month
Average gross salary
7.095 RON
RON / month
Median salary
4.039 RON
RON / month
Maximum salary
6.601 RON
in Bucharest
Salary gap
2.868 RON
max - min
Salary Map by County
Loading...
Evolution Average gross salary
Loading...
Source: INS TEMPO Online (FOM107E)
Counties Ranking by Salary
| # | County | Net salary |
|---|---|---|
| 1 | Bucharest | 6.601 RON |
| 2 | Cluj | 5.781 RON |
| 3 | Timis | 5.385 RON |
| 4 | Iasi | 4.969 RON |
| 5 | Ilfov | 4.951 RON |
| 6 | Brasov | 4.920 RON |
| 7 | Sibiu | 4.834 RON |
| 8 | Prahova | 4.615 RON |
| 9 | Arges | 4.596 RON |
| 10 | Dolj | 4.436 RON |
| 11 | Mures | 4.384 RON |
| 12 | Constanta | 4.380 RON |
| 13 | Gorj | 4.330 RON |
| 14 | Bacau | 4.290 RON |
| 15 | Olt | 4.246 RON |
| 16 | Giurgiu | 4.196 RON |
| 17 | Alba | 4.175 RON |
| 18 | Arad | 4.155 RON |
| 19 | Galati | 4.144 RON |
| 20 | Dambovita | 4.080 RON |
| 21 | Maramures | 4.063 RON |
| 22 | Salaj | 4.015 RON |
| 23 | Bihor | 3.972 RON |
| 24 | Satu Mare | 3.967 RON |
| 25 | Ialomita | 3.955 RON |
| 26 | Caras-Severin | 3.951 RON |
| 27 | Buzau | 3.949 RON |
| 28 | Suceava | 3.947 RON |
| 29 | Calarasi | 3.935 RON |
| 30 | Tulcea | 3.922 RON |
| 31 | Neamt | 3.901 RON |
| 32 | Harghita | 3.838 RON |
| 33 | Vaslui | 3.831 RON |
| 34 | Botosani | 3.828 RON |
| 35 | Mehedinti | 3.811 RON |
| 36 | Bistrita-Nasaud | 3.805 RON |
| 37 | Covasna | 3.789 RON |
| 38 | Vrancea | 3.789 RON |
| 39 | Hunedoara | 3.778 RON |
| 40 | Braila | 3.774 RON |
| 41 | Valcea | 3.753 RON |
| 42 | Teleorman | 3.733 RON |
๐ฐ Highest paying
1Bucharest
6.601 RON2Cluj
5.781 RON3Timis
5.385 RON4Iasi
4.969 RON5Ilfov
4.951 RON๐ Lowest paying
1Teleorman
3.733 RON2Valcea
3.753 RON3Braila
3.774 RON4Hunedoara
3.778 RON5Vrancea
3.789 RON๐ต Highest gross salary
1Bucharest
11.002 RON2Cluj
9.636 RON3Timis
8.975 RON4Iasi
8.283 RON5Ilfov
8.253 RONSource
INS (Institutul National de Statistica)
Year: 2024